




New Balance NM1010RB Tiago Lemos
Lähetämme tuotteen Helsingin myymälän varastolta.
Tarjoamme kaikkiin yli 99 euron ostoksiin ilmaisen toimituksen.

NM1010RB Tiago Lemos
Alennushinta€114,00
Tuotetiedot: New Balance NM1010RB Tiago Lemos
The first pro-endorsed skate shoe by Tiago Lemos features a mix of '90s skateboarding inspiration and New Balance heritage style.
Features
- FuelCell foam delivers a propulsive feel to help drive you forward
- Durable rubber cup outsole
- Design inspired by Tiago Lemos
- 484.8 grams (17.1 oz)
Material
- Suede, leather and mesh upper
Style #: NM1010RB
Valmistajan esittely: New Balance
New Balance
Kokotaulukko
| US (Men) | US (Women) | EU | UK | CM (jalan pituus) |
|---|---|---|---|---|
| 4 | 5.5 | 36 | 3.5 | 22.0 |
| 4.5 | 6 | 37 | 4 | 22.5 |
| 5 | 6.5 | 37.5 | 4.5 | 23.0 |
| 5.5 | 7 | 38 | 5 | 23.5 |
| 6 | 7.5 | 38.5 | 5.5 | 24.0 |
| 6.5 | 8 | 39.5 | 6 | 24.5 |
| 7 | 8.5 | 40 | 6.5 | 25.0 |
| 7.5 | 9 | 40.5 | 7 | 25.5 |
| 8 | 9.5 | 41.5 | 7.5 | 26.0 |
| 8.5 | 10 | 42 | 8 | 26.5 |
| 9 | 10.5 | 42.5 | 8.5 | 27.0 |
| 9.5 | 11 | 43 | 9 | 27.5 |
| 10 | 11.5 | 44 | 9.5 | 28.0 |
| 10.5 | 12 | 44.5 | 10 | 28.5 |
| 11 | 12.5 | 45 | 10.5 | 29.0 |
| 11.5 | 13 | 45.5 | 11 | 29.5 |
| 12 | 13.5 | 46.5 | 11.5 | 30.0 |
| 13 | 14.5 | 47.5 | 12.5 | 31.0 |
New Balance NM1010RB Tiago Lemos YouTubesta
The first pro-endorsed skate shoe by Tiago Lemos features a mix of '90s skateboarding inspiration and New Balance heritage style.
Features
- FuelCell foam delivers a propulsive feel to help drive you forward
- Durable rubber cup outsole
- Design inspired by Tiago Lemos
- 484.8 grams (17.1 oz)
Material
- Suede, leather and mesh upper
Style #: NM1010RB
New Balance
| US (Men) | US (Women) | EU | UK | CM (jalan pituus) |
|---|---|---|---|---|
| 4 | 5.5 | 36 | 3.5 | 22.0 |
| 4.5 | 6 | 37 | 4 | 22.5 |
| 5 | 6.5 | 37.5 | 4.5 | 23.0 |
| 5.5 | 7 | 38 | 5 | 23.5 |
| 6 | 7.5 | 38.5 | 5.5 | 24.0 |
| 6.5 | 8 | 39.5 | 6 | 24.5 |
| 7 | 8.5 | 40 | 6.5 | 25.0 |
| 7.5 | 9 | 40.5 | 7 | 25.5 |
| 8 | 9.5 | 41.5 | 7.5 | 26.0 |
| 8.5 | 10 | 42 | 8 | 26.5 |
| 9 | 10.5 | 42.5 | 8.5 | 27.0 |
| 9.5 | 11 | 43 | 9 | 27.5 |
| 10 | 11.5 | 44 | 9.5 | 28.0 |
| 10.5 | 12 | 44.5 | 10 | 28.5 |
| 11 | 12.5 | 45 | 10.5 | 29.0 |
| 11.5 | 13 | 45.5 | 11 | 29.5 |
| 12 | 13.5 | 46.5 | 11.5 | 30.0 |
| 13 | 14.5 | 47.5 | 12.5 | 31.0 |























