



Vans BMX Old Skool
Lähetämme tuotteen Helsingin myymälän varastolta.
Tarjoamme kaikkiin yli 99 euron ostoksiin ilmaisen toimituksen.

Tuotetiedot: Vans BMX Old Skool
Designed for modern riding, the BMX Old Skool features Wafflecup™ technology for maximum pedal feel, Duracap™ underlays for enhanced longevity, and a padded collar for added cushioning. This vulcanized low-top silhouette offers unrivaled BMX innovation to support nonstop progression.
- Flat pedal BMX/MTB low-top shoe
- Designed for riding with enhanced durability and performance features
- Suede upper for a soft, textured finish
- DuraCap™ underlays add extra durability and protection to high-wear areas for shoe longevity
- PopCush™ footbeds offer impact protection for extended skating
- VDFPR (Van Doren Factory Pedal Recipe) rubber sole delivers enhanced pedal grip and durability
- Padded collar for support and comfort
- Iconic Sidestripe™ insignia
- Wafflecup™ combines cupsole support and durability with vulcanized pedal feel and flexibility
- Lace-up closure for an adjustable fit
Valmistajan esittely: Vans
Vans
Kokotaulukko
| US (Men) | US (Women) | EU | UK | CM (jalan pituus) |
|---|---|---|---|---|
| 3.5 | 5 | 34.5 | 2.5 | 21.5 |
| 4 | 5.5 | 35 | 3 | 22.0 |
| 4.5 | 6 | 36 | 3.5 | 22.5 |
| 5 | 6.5 | 36.5 | 4 | 23.0 |
| 5.5 | 7 | 37 | 4.5 | 23.5 |
| 6 | 7.5 | 38 | 5 | 24.0 |
| 6.5 | 8 | 38.5 | 5.5 | 24.5 |
| 7 | 8.5 | 39 | 6 | 25.0 |
| 7.5 | 9 | 40 | 6.5 | 25.5 |
| 8 | 9.5 | 40.5 | 7 | 26.0 |
| 8.5 | 10 | 41 | 7.5 | 26.5 |
| 9 | 10.5 | 42 | 8 | 27.0 |
| 9.5 | 11 | 42.5 | 8.5 | 27.5 |
| 10 | 11.5 | 43 | 9 | 28.0 |
| 10.5 | 12 | 44 | 9.5 | 28.5 |
| 11 | 12.5 | 44.5 | 10 | 29.0 |
| 11.5 | 13 | 45 | 10.5 | 29.5 |
| 12 | 13.5 | 46 | 11 | 30.0 |
| 13 | 14.5 | 47 | 12 | 31.0 |
Vans BMX Old Skool YouTubesta
Designed for modern riding, the BMX Old Skool features Wafflecup™ technology for maximum pedal feel, Duracap™ underlays for enhanced longevity, and a padded collar for added cushioning. This vulcanized low-top silhouette offers unrivaled BMX innovation to support nonstop progression.
- Flat pedal BMX/MTB low-top shoe
- Designed for riding with enhanced durability and performance features
- Suede upper for a soft, textured finish
- DuraCap™ underlays add extra durability and protection to high-wear areas for shoe longevity
- PopCush™ footbeds offer impact protection for extended skating
- VDFPR (Van Doren Factory Pedal Recipe) rubber sole delivers enhanced pedal grip and durability
- Padded collar for support and comfort
- Iconic Sidestripe™ insignia
- Wafflecup™ combines cupsole support and durability with vulcanized pedal feel and flexibility
- Lace-up closure for an adjustable fit
Vans
| US (Men) | US (Women) | EU | UK | CM (jalan pituus) |
|---|---|---|---|---|
| 3.5 | 5 | 34.5 | 2.5 | 21.5 |
| 4 | 5.5 | 35 | 3 | 22.0 |
| 4.5 | 6 | 36 | 3.5 | 22.5 |
| 5 | 6.5 | 36.5 | 4 | 23.0 |
| 5.5 | 7 | 37 | 4.5 | 23.5 |
| 6 | 7.5 | 38 | 5 | 24.0 |
| 6.5 | 8 | 38.5 | 5.5 | 24.5 |
| 7 | 8.5 | 39 | 6 | 25.0 |
| 7.5 | 9 | 40 | 6.5 | 25.5 |
| 8 | 9.5 | 40.5 | 7 | 26.0 |
| 8.5 | 10 | 41 | 7.5 | 26.5 |
| 9 | 10.5 | 42 | 8 | 27.0 |
| 9.5 | 11 | 42.5 | 8.5 | 27.5 |
| 10 | 11.5 | 43 | 9 | 28.0 |
| 10.5 | 12 | 44 | 9.5 | 28.5 |
| 11 | 12.5 | 44.5 | 10 | 29.0 |
| 11.5 | 13 | 45 | 10.5 | 29.5 |
| 12 | 13.5 | 46 | 11 | 30.0 |
| 13 | 14.5 | 47 | 12 | 31.0 |























