
New Balance NM306BLJ Jamie Foy
We ship the product from the Helsinki store warehouse.
We offer free shipping on all purchases over 99 euros.

Product information: New Balance NM306BLJ Jamie Foy
The 306, Jamie Foy's signature model for New Balance Numeric, is built to take all the abuse that Jamie can throw at them. This model features a unique visible rubber underlay that reinforces the suede and mesh upper, a low-profile vulcanized outsole for board feel, and a custom molded EVA insole for comfort. A shoe that rises to the highest demands of current street skateboarding and comes out smiling.
Features:
Durable rubber underlays
Mesh panels for comfort and breathability
Suede and synthetic mesh upper
Slip-on construction for easy, on-the-go wear
Designed in collaboration with pro skater Jamie Foy
Manufacturer's introduction: New Balance
New Balance
Size chart
| US (Men) | US (Women) | European Union | UK | CM (foot length) |
|---|---|---|---|---|
| 4 | 5.5 | 36 | 3.5 | 22.0 |
| 4.5 | 6 | 37 | 4 | 22.5 |
| 5 | 6.5 | 37.5 | 4.5 | 23.0 |
| 5.5 | 7 | 38 | 5 | 23.5 |
| 6 | 7.5 | 38.5 | 5.5 | 24.0 |
| 6.5 | 8 | 39.5 | 6 | 24.5 |
| 7 | 8.5 | 40 | 6.5 | 25.0 |
| 7.5 | 9 | 40.5 | 7 | 25.5 |
| 8 | 9.5 | 41.5 | 7.5 | 26.0 |
| 8.5 | 10 | 42 | 8 | 26.5 |
| 9 | 10.5 | 42.5 | 8.5 | 27.0 |
| 9.5 | 11 | 43 | 9 | 27.5 |
| 10 | 11.5 | 44 | 9.5 | 28.0 |
| 10.5 | 12 | 44.5 | 10 | 28.5 |
| 11 | 12.5 | 45 | 10.5 | 29.0 |
| 11.5 | 13 | 45.5 | 11 | 29.5 |
| 12 | 13.5 | 46.5 | 11.5 | 30.0 |
| 13 | 14.5 | 47.5 | 12.5 | 31.0 |
New Balance NM306BLJ Jamie Foy from YouTube
The 306, Jamie Foy's signature model for New Balance Numeric, is built to take all the abuse that Jamie can throw at them. This model features a unique visible rubber underlay that reinforces the suede and mesh upper, a low-profile vulcanized outsole for board feel, and a custom molded EVA insole for comfort. A shoe that rises to the highest demands of current street skateboarding and comes out smiling.
Features:
Durable rubber underlays
Mesh panels for comfort and breathability
Suede and synthetic mesh upper
Slip-on construction for easy, on-the-go wear
Designed in collaboration with pro skater Jamie Foy
New Balance
| US (Men) | US (Women) | European Union | UK | CM (foot length) |
|---|---|---|---|---|
| 4 | 5.5 | 36 | 3.5 | 22.0 |
| 4.5 | 6 | 37 | 4 | 22.5 |
| 5 | 6.5 | 37.5 | 4.5 | 23.0 |
| 5.5 | 7 | 38 | 5 | 23.5 |
| 6 | 7.5 | 38.5 | 5.5 | 24.0 |
| 6.5 | 8 | 39.5 | 6 | 24.5 |
| 7 | 8.5 | 40 | 6.5 | 25.0 |
| 7.5 | 9 | 40.5 | 7 | 25.5 |
| 8 | 9.5 | 41.5 | 7.5 | 26.0 |
| 8.5 | 10 | 42 | 8 | 26.5 |
| 9 | 10.5 | 42.5 | 8.5 | 27.0 |
| 9.5 | 11 | 43 | 9 | 27.5 |
| 10 | 11.5 | 44 | 9.5 | 28.0 |
| 10.5 | 12 | 44.5 | 10 | 28.5 |
| 11 | 12.5 | 45 | 10.5 | 29.0 |
| 11.5 | 13 | 45.5 | 11 | 29.5 |
| 12 | 13.5 | 46.5 | 11.5 | 30.0 |
| 13 | 14.5 | 47.5 | 12.5 | 31.0 |









