


New Balance NM440WSR
We ship the product from the Helsinki store warehouse.
We offer free shipping on all purchases over 99 euros.

Product information: New Balance NM440WSR
New Balance Numeric 440 v2 Low
Introducing the 440v2 Trail, a low trail ready update to the team favorite 440v2. We’ve updated the foam in the heel to Abzorb and coupled that with an Ortholite insert to increase comfort and help minimize impact. Lowering the height of the collar increases mobility while the tack stitching on the eyestay and increased height of the toe cap increase durability.
Manufacturer's introduction: New Balance
New Balance
Size chart
| US (Men) | US (Women) | European Union | UK | CM (foot length) |
|---|---|---|---|---|
| 4 | 5.5 | 36 | 3.5 | 22.0 |
| 4.5 | 6 | 37 | 4 | 22.5 |
| 5 | 6.5 | 37.5 | 4.5 | 23.0 |
| 5.5 | 7 | 38 | 5 | 23.5 |
| 6 | 7.5 | 38.5 | 5.5 | 24.0 |
| 6.5 | 8 | 39.5 | 6 | 24.5 |
| 7 | 8.5 | 40 | 6.5 | 25.0 |
| 7.5 | 9 | 40.5 | 7 | 25.5 |
| 8 | 9.5 | 41.5 | 7.5 | 26.0 |
| 8.5 | 10 | 42 | 8 | 26.5 |
| 9 | 10.5 | 42.5 | 8.5 | 27.0 |
| 9.5 | 11 | 43 | 9 | 27.5 |
| 10 | 11.5 | 44 | 9.5 | 28.0 |
| 10.5 | 12 | 44.5 | 10 | 28.5 |
| 11 | 12.5 | 45 | 10.5 | 29.0 |
| 11.5 | 13 | 45.5 | 11 | 29.5 |
| 12 | 13.5 | 46.5 | 11.5 | 30.0 |
| 13 | 14.5 | 47.5 | 12.5 | 31.0 |
New Balance NM440WSR from YouTube
New Balance Numeric 440 v2 Low
Introducing the 440v2 Trail, a low trail ready update to the team favorite 440v2. We’ve updated the foam in the heel to Abzorb and coupled that with an Ortholite insert to increase comfort and help minimize impact. Lowering the height of the collar increases mobility while the tack stitching on the eyestay and increased height of the toe cap increase durability.
New Balance
| US (Men) | US (Women) | European Union | UK | CM (foot length) |
|---|---|---|---|---|
| 4 | 5.5 | 36 | 3.5 | 22.0 |
| 4.5 | 6 | 37 | 4 | 22.5 |
| 5 | 6.5 | 37.5 | 4.5 | 23.0 |
| 5.5 | 7 | 38 | 5 | 23.5 |
| 6 | 7.5 | 38.5 | 5.5 | 24.0 |
| 6.5 | 8 | 39.5 | 6 | 24.5 |
| 7 | 8.5 | 40 | 6.5 | 25.0 |
| 7.5 | 9 | 40.5 | 7 | 25.5 |
| 8 | 9.5 | 41.5 | 7.5 | 26.0 |
| 8.5 | 10 | 42 | 8 | 26.5 |
| 9 | 10.5 | 42.5 | 8.5 | 27.0 |
| 9.5 | 11 | 43 | 9 | 27.5 |
| 10 | 11.5 | 44 | 9.5 | 28.0 |
| 10.5 | 12 | 44.5 | 10 | 28.5 |
| 11 | 12.5 | 45 | 10.5 | 29.0 |
| 11.5 | 13 | 45.5 | 11 | 29.5 |
| 12 | 13.5 | 46.5 | 11.5 | 30.0 |
| 13 | 14.5 | 47.5 | 12.5 | 31.0 |










